Thông số kỹ thuật dây cáp mạng UTP CAT5E KBVISION C5E1 chính hãng, giá rẻ
- Tên sản phẩm: Dây cáp mạng UTP CAT5E KBVISION C5E1
- Mã sản phẩm: CAT5E KBVISION C5E1
- Thương hiệu: KBVISION
- Chất liệu 99,97% đồng nguyên chất.
- Vỏ chịu nhiệt cao, chống phát sinh tia lửa khi có sự cố trên đường truyền.
- Đường kính lõi đồng: 0.45 mm ± 0.01 mm.
- Vỏ cách điện lõi dây: HDPE, độ dày 0.18 mm, đường kính: 0.81mm ± 0.1mm.
- Vật liệu vỏ dây: PVC, độ dày 0.5 mm, đường kính: 4.7 mm ± 0.3 mm.
Đặc tính sản phẩm CAT5E KBVISION C5E1
| Model | C5E1 |
| Conductor | |
| Material | Oxygen free copper (99.97% purity) |
| Diameter | 0.45 mm ± 0.01 mm |
| Insulation | |
| Material | HDPE |
| Min. Average Thickness | 0.18 mm |
| Diameter | 0.81mm±0.1mm |
| Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
| Rip Cord | |
| Material | Polyester |
| Specification | 500D |
| Sheath | |
| Material | PVC |
| Min. Average Thickness | 0.5 mm |
| Diameter | 4.7 mm ± 0.3 mm |
| Color | White |
| Electrical | |
| Max. DC Resistance of a Single Conductor | 12Ω/100 m |
| Min. Insulation Resistance | 5000MΩ·km |
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
| Dielectric Strength | No breakdown with 1KV DC for 1 min |
| Transmission | |
| Characteristic Impedance | 100 ± 15Ω |
| Near End Cross Talk | ≥35.30 dB/100 m@100 MHz |
| Max. Attenuation | 24.2 dB/100 m@100 MHz |
| Return Loss | ≥20.1 dB/100 m@100 MHz |
| Mechanical | |
| Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa |
| Elongation at Break | Sheath≥150%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥10% |
| Environmental | |
| Shrinkage of Insulation | ≤5% |
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% |
| Operating Temperature | –20°C to +60°C (–4°F to 140°F) |
| Installation Temperature | 0°C to +50°C (32°F to 122°F) |
| Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) |
| Security | |
| Vertical Fire Propagation Test | Comply with IEC 60332-1-2 |
| Packaging | |
| Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) |
| Inner Carton Dimensions (L × W × H) | 364.0 mm × 364.0 mm × 216.0 mm |
| Packaging Method | 305.0 m (1000.66 ft) a carton, one master carton with 2 inner cartons |
| Net Weight | ≥7.0 kg (15.43 lb) |
| Gross Weight | ≥8.0 kg (17.64 lb) |